|
Charleston Ocean Racing Association | |
| Charleston 2007 PHRF Championships |
PHRF CHAMPIONSHIP SERIES STANDINGS for Fleet = A
Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:19, Scoring system:My scoring system
| Rank | Total | Fleet | Boat | Boat Type | SailNo | Helm | PHRF | SS 1 Race 6 | SS 2 Race 3 | SS 2 Race 6 | Georgetown | LCR Regatta | Alice Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 34.70 | A | TEMPTRESS | SR 33 OB | 50484 | Hibdon | 69 | 3.00 | 0.00 | 0.00 | (DNC) | 5.70 | |
| 2nd | 24.00 | A | EMOCEAN | J120 | 37120 | Hanckel | 54 | 0.00 | 8.00 | 3.00 | 3.00 | (10.00) | |
| 3rd | 52.40 | A | ARROW | J35 | 32864 | Schwenzfeier | 72 | 5.70 | 16.00 | (19.00) | 0.00 | 11.70 | |
| 4th | 66.00 | A | DON QUIXOTE | J120CR | 50474 | Molten | 51 | 19.00 | 3.00 | 10.00 | (DNC) | 8.00 | |
| 5th | 71.00 | A | DAUNTLESS | Beneteau 47.7 | 28477B | Terwilliger | 27 | 17.00 | 13.00 | 15.00 | (DNC) | 0.00 | |
| 6th | 74.00 | A | WRINKLES | Olson 30 | 202 | Jones | 99 | 10.00 | 17.00 | 8.00 | (DNC) | 13.00 | |
| 7th | 74.00 | A | HOODOO | J109OD | 126 | Campeau | 75 | 8.00 | 10.00 | 14.00 | (DNC) | 16.00 | |
| 8th | 78.70 | A | MONGO | J29MH-OB | 225 | Martschink | 111 | 15.00 | 18.00 | 5.70 | (DNC) | 14.00 | |
| 9th | 82.70 | A | PAGAN | J35 | 32339 | Wallin | 72 | 13.00 | 15.00 | 11.70 | (DNC) | 17.00 | |
| 10th | 83.00 | A | COOL CHANGE | J 92S | 22 | Turner | 99 | 16.00 | 13.00 | 13.00 | (DNC) | 15.00 | |
| 11th | 92.70 | A | ICE PAC | J33 | 42533 | Peeples | 87 | 18.00 | 5.70 | 17.00 | (DNC) | DNC | |
| 12th | 93.40 | A | GO II | J105 | 1017 | McGillivray | 84 | 11.70 | 11.70 | 18.00 | (DNC) | DNC | |
| 13th | 104.00 | A | MOOSE AIR | J100 | 23 | Moore | 87 | 14.00 | 20.00 | (DNC) | DNC | 18.00 | |
| 14th | 107.00 | A | SISTER GOLDEN HAIR | ILC 40 | 52299 | Conrad | 12 | (DNC) | DNC | DNC | DNC | 3.00 | |
| 15th | 117.00 | A | AVALON | Soveral 39 | 32939 | Clark | 72 | (DNC) | 19.00 | 20.00 | DNC | DNC | |
| 16th | 120.00 | A | BIG BOOTY | J105 | 658 | Eudy | 87 | (26.00 DNF) | DNC | 16.00 | DNC | DNC | |
| 17th | 130.00 | A | JAZZY | J105 | 25557 | Huge | 84 | (DNC) | DNC | DNC | DNC | DNC | |
| 17th | 130.00 | A | RAHMA | MC 400 | 52633 | Reavis | 75 | (DNC) | DNC | DNC | 26.00 DNF | DNC | |
| 17th | 130.00 | A | WILD GEECHEE | CC 35 Tri | Haynsworth | 15 | (DNC) | DNC | DNC | 26.00 DNF | DNC |
PHRF CHAMPIONSHIP SERIES STANDINGS for Fleet = B
Sailed:4, Discards:1, To count:3, Ratings:PHRF, Entries:9, Scoring system:My scoring system
| Rank | Total | Fleet | Boat | Boat Type | SailNo | Helm | PHRF | SS 1 Race 6 | SS 2 Race 3 | SS 2 Race 6 | Georgetown | LCR Regatta | Alice Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6.00 | B | SQUID | J24 | 1656 | Hamm | 165 | 0.00 | (3.00) | 3.00 | 0.00 | ||
| 2nd | 22.70 | B | ORANGE CRUSH | J24 | 828 | Anderson | 165 | 8.00 | 0.00 | (11.70) | 3.00 | ||
| 3rd | 25.10 | B | SHORT BUS | J24 | 3971 | Hamilton | 165 | 5.70 | 5.70 | (8.00) | 5.70 | ||
| 4th | 37.70 | B | SLINGBLADE | J24 | 2260 | Milner | 165 | 11.70 | 10.00 | 0.00 | (DNC) | ||
| 5th | 34.70 | B | KIA-ORA | J24 | 791 | Smith | 165 | 3.00 | (11.70) | 10.00 | 10.00 | ||
| 6th | 45.00 | B | FOOTLOOSE | J24 | 3492 | Zonjee | 165 | 10.00 | 8.00 | 13.00 | (14.00) | ||
| 7th | 48.70 | B | LATTE | J24 | 2349 | Davila | 165 | 14.00 | (DNC) | 5.70 | 13.00 | ||
| 8th | 48.00 | B | NAUTIEST | J24 | 3365 | Jacques | 165 | 13.00 | 13.00 | (14.00) | 8.00 | ||
| 9th | 59.70 | B | MY HEINE | J24 | 1600 | Coulter | 165 | (DNC) | DNC | DNC | 11.70 |
PHRF CHAMPIONSHIP SERIES STANDINGS for Fleet = C
Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:12, Scoring system:My scoring system
| Rank | Total | Fleet | Boat | Boat Type | SailNo | Helm | PHRF | SS 1 Race 6 | SS 2 Race 3 | SS 2 Race 6 | Georgetown | LCR Regatta | Alice Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 28.00 | C | ANDIAMO | Beneteau 35s5 | 113 | Kowert | 123 | 0.00 | 3.00 | 3.00 | (19.00 DNF) | 3.00 | |
| 2nd | 43.70 | C | QUINTETTE | Sabre 38 CB | 32838 | King | 123 | 5.70 | 0.00 | (19.00 DNF) | DNC | 0.00 | |
| 3rd | 45.70 | C | NAUT ON CALL | Beneteau 381 | 51977 | Evans | 144 | 8.00 | (13.00) | 13.00 | 0.00 | 11.70 | |
| 4th | 56.00 | C | INDIGO | Pearson Vanguard | 184 | Dodds | 228 | 3.00 | 10.00 | 16.00 | (DNC) | 8.00 | |
| 5th | 57.40 | C | BUENA VIDA | Sabre 362 WK | 52433 | Rodarte | 120 | (DNC) | 8.00 | 5.70 | DNC | 5.70 | |
| 6th | 60.70 | C | KINDRED SPIRIT | Newport 41S/2 | 21707 | McSweeney | 126 | 10.00 | 11.70 | 10.00 | (DNC) | 10.00 | |
| 7th | 62.70 | C | RASCAL | NM 3/4t | 63323 | Hibdon | 105 | (19.00 RAF) | 5.70 | 0.00 | DNC | DNC | |
| 8th | 74.70 | C | TOHIDU | Beneteau 423 | 52462 | Cook | 147 | 11.70 | 14.00 | 15.00 | (DNC) | 15.00 | |
| 9th | 76.00 | C | CELADON | Moorings 510 | 51704 | Lesniak | 84 | 13.00 | 17.00 | 8.00 | (DNC) | DNC | |
| 10th | 79.70 | C | ENGLISH BEAT | Catalina 30 | 3895 | Hill | 189 | (DNC) | 16.00 | 11.70 | DNC | 14.00 | |
| 11th | 80.00 | C | DRIFTER | Endeavor 35 | 158 | Slater | 156 | (DNC) | 15.00 | 14.00 | DNC | 13.00 | |
| 12th | 87.00 | C | SUWANNEE | Stevens 50 | 50973 | Michaels | 84 | 14.00 | 18.00 | 17.00 | (19.00 DNF) | DNC |
PHRF CHAMPIONSHIP SERIES STANDINGS for Fleet = D
Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:15, Scoring system:My scoring system
| Rank | Total | Fleet | Boat | Boat Type | SailNo | Helm | PHRF | SS 1 Race 6 | SS 2 Race 3 | SS 2 Race 6 | Georgetown | LCR Regatta | Alice Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 25.00 | D | NAVIGO TOO | S2 7.9 | 172 | Rosser | 165 | 0.00 | 0.00 | 3.00 | (DNC) | 0.00 | |
| 2nd | 41.00 | D | KNOT TWINS | Pearson 30 | 1133 | Smith | 204 | 3.00 | 3.00 | 10.00 | (DNC) | 3.00 | |
| 3rd | 77.40 | D | ZEPHYR | Rogers 33 | 9 | Lang | 164 | 5.70 | (DNC) | 5.70 | DNC | DNC | |
| 4th | 81.70 | D | OSA1 | Colgate 26 | 255 | OSA | 177 | 10.00 | 5.70 | (22.00 DNF) | DNC | DNC | |
| 5th | 82.00 | D | REVEL | Springer 35 | 52759 | Fleher | 176 | (DNC) | 8.00 | 8.00 | DNC | DNC | |
| 6th | 85.70 | D | EMOTIONAL RESCUE | Beneteau 393 | 51808 | Spanos | 156 | 8.00 | 11.70 | (DNC) | DNC | DNC | |
| 7th | 88.00 | D | ABSOLUTELY | J105 | 320 | Grimes | 78 | (DNC) | DNC | 0.00 | DNC | DNC | |
| 8th | 89.00 | D | LOONEY TUNES | Hunter 37.5 | H37 | Baum | 147 | 13.00 | 10.00 | (DNC) | DNC | DNC | |
| 9th | 93.70 | D | FINALLY | Allmand 31 | 319381 | Gannett | 218 | (DNC) | DNC | 22.00 DNF | DNC | 5.70 | |
| 10th | 99.70 | D | DRESS PARADE | Jeaneau SO 40DS | 342 | Nuttall | 152 | 11.70 | (DNC) | DNC | DNC | DNC | |
| 11th | 102.00 | D | BOMBA SHACK | Beneteau 36 CC | 784 | Blatchley | 174 | 14.00 | (DNC) | 22.00 DNF | 22.00 DNF | DNC | |
| 12th | 103.00 | D | OBSESSION | Catalina 27 | 6439 | Lawrence | 226 | 15.00 | (DNC) | DNC | DNC | DNC | |
| 13th | 110.00 | D | LEFT BANK | Bavaria 36 | 358 | Russ | 155 | (DNC) | DNC | DNC | DNC | DNC | |
| 13th | 110.00 | D | OSA2 | Colgate 26 | 254 | OSA | 177 | (DNC) | DNC | DNC | DNC | DNC | |
| 13th | 110.00 | D | HUNTERS DREAM | IP 485 | Sale | 115 | (DNC) | DNC | DNC | 22.00 DNF | DNC |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |