|
2012 |
South Atlantic
Yacht Racing Association |
![]() |
||||||||
|
|
||||||||||
It is time to start adding events to the 2012 Calendar. Send them now and get the top spot!
Please email all correspondence regarding scheduling to
Hank Goodman.
|
Date
|
Event/
NOR/ Results
|
Classes/
Entry Form
|
Host |
Results
|
| January 2012 | ||||
Dec 31, Jan 1 |
||||
| 7,8 | ||||
| 14,15 | ||||
| 21,22 | ||||
| 27-29 | SAYRA Annual Meeting | Hilton Head, SC | ||
| 29 | SAYRA Inter-Club Challenge NOR | Harbor 20 (8 entries) | SCYC | Results |
Training |
Race Management |
US Champ Ladder |
SAYRA Jr Series |
|
| February | ||||
| 4,5 | ||||
11,12 |
||||
18.19 |
||||
| 25,26 | ||||
Training |
Race Management |
US Champ Ladder |
SAYRA Jr Series |
|
| March | ||||
3,4 |
Y-Flyer Midwinters- NOR, SIs | Y-Flyer | CSC-SC | |
| 3,4 | Laser Southern | Laser | LLSC | |
| 3,4 | ||||
| 10,11 | Atlanta Cup | J22, J24 | LLSC | |
| 10,11 | Deep South Regatta - NOR | Lightnings | SYC | |
| 17,18 | Keelboat Midwinters | PHRF | LNYC | |
| 17,18 | Laser Supper Saturday | Lasers | AYC | |
| 18 | Blessing of the Fleet | All | CFYC | |
| 24,25 | Pee Dee Classic | Catamarans | EMSA | |
| 24,25 | ||||
| 24,25 | ||||
Training |
Race Management |
US Champ Ladder |
SAYRA Jr Series |
|
| April | ||||
| 3/31-4/1 | Springboard Regatta | Dinghy | WCSC | |
| 3/31-4/1 | ||||
| 3/31-4/1 | ||||
| 3/31-4/1 | ||||
| 5-8 | Spring Fever Regatta | Catamarans | EMSA | |
| 5-8 | Easter Regatta | J24 | CSC-SC | |
| 6,7 | Easter Regatta | Scows | CYC-SC | |
| 6,7 | D-12 Laser #1 | Lasers | CYC-SC | |
| 14,15 | Highlander Midwinters | Highlanders | LNYC | |
14,15 |
Rebel Rouser | MC | LLSC | |
| 14 | Lake Murray Youth Challenge | Youth | LMSC | |
| 14 | MC Invitational | MC | LMSC | |
| 19,22 | Charleston Race Week |
PHRF, One Design |
CORA | |
| 21,22 | SAYRA Laser/Sunfish | Laser, Sunfish | LNYC | |
| 21 | Jean Ribaut Cup | PHRF | BYCS | |
| 21,22 | Bare What you Dare | Catamarans |
||
| 28 | Harbour Town Cup | PHRF | YCHHI | |
| 28 | Rocket Regatta | PHRF | CFYC | |
| 28,29 | ||||
| 28,29 | ||||
Training |
Race Management |
US Champ Ladder |
SAYRA Jr Series |
|
| May | ||||
5,6 |
Keowee Cup |
Open |
||
| 5,6 | Great 48 | Flying Scot | LNYC | |
| 5,6 | McIntosh Cup | PHRF | SYC | |
| 5,6 | D-12 #2 | Laser | BYCS | |
| 5,6 | DDS&A | Harbor 20 | SCYC | |
| 5,6 | AYC Open | Thistles, Y-flyers, Snipe, Lasers | AYC | |
| 5,6 | Lightning Districts | Lightnings | JIYC | |
| 12,13 | AYC Opti | Opti | AYC | |
| 12,13 | ||||
| 19,20 | ||||
| 19,20 | Grits and Haggis Regatta | Flying Scot | KSC | |
| 19,20 | D-12 #3 | Laser | SYC | |
| 19,20 | ||||
| 26,27 | Castleberry Robertson | One Design | ASC | |
| 26,27 | Dixie | Thistles | AYC | |
| 26,27 | ||||
| 26,27 | ||||
Training |
Race Management |
US Champ Ladder |
SAYRA Jr Series |
|
| June | ||||
| 2,3 | ||||
2,3 |
Mayors' Cup | Open | LTYC | |
2,3 |
||||
| 2,3 | ||||
| 9,10 | Hobcaw Regatta |
Open |
HYC | |
| 9,10 | Reggae Regatta | Open | LLSC | |
| 9,10 | Hospice Regatta | Open | LNYC | |
| 16,17 | James Island Regatta | Open | JIYC | |
16,17 |
Governor's Cup | Open | CSC-NC | |
| 16,17 | ||||
| 23,24 | Low Country Regatta | Open | BYSC | |
| 23,24 | Thistle Interdistricts | Thistles | LNYC | |
| 23,24 | ||||
Training |
Race Management |
US Champ Ladder |
SAYRA Jr Series |
|
| July | ||||
| 6/30-7/1 | July 4th Regatta | Open | LNYC | |
| 6/30-7/1 | ||||
| 6/30-7/1 | ||||
| 4 | Commodores Regatta | Open | CFYC | |
7,8 |
Firecracker Regatta | One Design | SYC | |
7,8 |
Bottums Up Regatta | Thistle | LMSC | |
14,15 |
||||
14,15 |
||||
| 14,15 | ||||
| 21,22 | Charleston Yacht Club Regatta | Open | ChYC | |
| 21,22 | ||||
| 28 | Jolly Joadon | Opti | CYC-NC | |
| 28,29 | Carolina Yacht Club Regatta | Open | CYC-SC | |
| 28,29 | ||||
Training |
Race Management |
US Champ Ladder |
SAYRA Jr Series |
|
| August | ||||
| 4,5 | SAYRA Youth Match Race | 420 | CYC-NC | |
| 4,5 | SAYRA Open Invitational | Open | CYC-NC | |
| 4,5 | Rockville Regatta |
Open | SIYC | |
| 4,5 | D-12 #4 |
Lasers | CYC-NC | |
| 11 | Mt Pleasant Youth Regatta | Opti, Sunfish, Laser, 420 | HYC | |
| 11,12 | ||||
| 11,12 | ||||
| 18,19 | ||||
| 18,19 | ||||
| 18,19 | ||||
| 25,26 | Diva Sailing and Workshop | Dinghies, Keelboats | WCSC | |
| 25,26 | ||||
Training |
Race Management |
US Champ Ladder |
SAYRA Jr Series |
|
| September | ||||
| 1,2 | Labor Day Regatta | Open | LNYC | |
| 1,2 | ||||
| 8,9 | Cat Fest | Catamarans | LNYC | |
| 8,9 | Scots and Rocks | Flying Scot | LMSC | |
| 8,9 | ||||
| 15,16 | Leukemia Cup/ Wassaw Cup | PHRF One Design | SYC | |
| 15,16 | ||||
| 15,16 | ||||
| 22,23 | Board Bash | Dinghies | LNYC | |
| 22,23 | Gone With the Wind | C22 | LLSC | |
| 22,23 | Bottoms Up II | MC | LMSC | |
| 22,23 | D-12 #5 | Lasers | CYC-SC | |
| 29,30 | Junior Regatta | Youth | LLSC | |
| 29,30 | SAYRA PHRF Championships | J22 | SAYRA | |
Training |
Race Management |
US Champ Ladder |
SAYRA Jr Series |
|
| October | ||||
| 6,7 | 15th Annual Charleston Leukemia Cup Regatta | PHRF, Open, High School | JIYC,ChYC,CYC CORA,CCS,HYC |
|
| 6,7 | Old Salty | Thistles | LNYC |
|
| 6,7 | Lightning Regatta | Lightning | LLSC |
|
| 13,14 | ||||
| 13,14 | Halloween Regatta | Open | ASC | |
| 13,14 | Beers Regatta | Y-flyers | AYC | |
| 20,21 | Pipers | Highlanders | LNYC | |
| 20,21 | Caliboque Cup | PHRF | YCHHI | |
| 20,21 | ||||
| 27,28 | Turkey Shoot | Open | KSC | |
| 27,28 | Halloween Regatta | Open | LLSC | |
| 27,28 | Ocean Challenge | OD, PHRF | SCYC | |
| 27,28 | Halloween Regatta | Snipes | AYC | |
Training |
Race Management |
US Champ Ladder |
SAYRA Jr Series |
|
| November | ||||
3,4 |
Fall 48 | Flying Scot | LNYC | |
| 3,4 | Last Cat Regatta | Catamarans | KSC | |
| 3,4 | Miss Piggy | J22, J24 | LLSC | |
| 3,4 | Midlands Regatta | Open | CSC-SC | |
| 10 | Big Boat Regatta | PHRF | ChYC | |
| 10,11 | Carolina Keelboat | PHRF | LNYC | |
| 10 | White Caper/Oyster Roast | Open | LLSC | |
| 10,11 | No More Turkey Regatta | Lasers | AYC | |
| 17,18 | ||||
17,18 |
||||
| 24,25 | ||||
| 24,25 | ||||
Training |
Race Management |
US Champ Ladder |
SAYRA Jr Series |
|
| December | ||||
| 1,2 | ||||
| January 2013 | ||||
| 5,6 | ||||